Games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
26/4 2025 vs LG W 44-0 | 1 | . | 1 | . | . | . | . | . | . | . | . |
20/4 2025 @ KP W 7-49 | 8 | . | 8 | . | . | . | . | . | . | . | . |
DEFENSE 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
26/5 2024 @ CC L 28-0 | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
18/5 2024 vs KP W 48-2 | . | . | 0 | . | . | . | . | . | . | . | . |
14/4 2024 vs OV W 31-19 | 6 | . | 6 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Black Knights | 2 | 9 | . | 9 | 4.5 | . | . | . | . | . | . | . | . |
2024 Black Knights | 3 | 10 | 1 | 10.5 | 3.5 | . | . | . | . | . | . | . | . |
Total | 5 | 19 | 1 | 19.5 | 3.9 | . | . | . | . | . | . | . | . |