Recent games(Regular and post season)
DEFENSE 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9/7 2022 @ SMM L 52-8(SM-Final) | 1 | . | 1 | . | . | . | . | . | . | . | . |
22/6 2022 @ CC W 0-46 | . | . | 0 | . | . | . | . | . | . | . | . |
21/5 2022 vs TRC W 26-20 | 1 | 2 | 2 | 1.5 | . | . | . | . | 1.0 | . | . |
17/4 2022 vs CC W 22-19 | 1 | 2 | 2 | 0.5 | . | . | . | . | 0.5 | . | . |
9/4 2022 @ TRC L 35-16 | 2 | 2 | 3 | 1.5 | . | 1 | . | . | 1.5 | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Black Knights | 5 | 6 | 6 | 9 | 1.8 | 4.5 | . | 1 | . | . | 3.0 | . | . |
2020 Black Knights | 6 | 10 | 8 | 14 | 2.3 | 5.0 | . | . | . | . | 2.5 | . | . |
Total | 11 | 16 | 14 | 23 | 2.1 | 9.5 | . | 1 | . | . | 5.5 | . | . |