Recent games(Regular and post season)
DEFENSE 2022 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
7/5 2022 @ SMM L 37-35 | . | . | 0 | . | . | . | . | . | . | . |
23/4 2022 @ TRC W 7-10 | . | . | 0 | . | . | . | . | . | . | . |
17/4 2022 @ ÖBK L 22-19 | . | . | 0 | . | . | . | . | . | . | . |
DEFENSE 2021 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
12/6 2021 @ SMM L 26-22 | . | . | 0 | . | . | . | . | . | . | . |
DEFENSE 2020 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
14/9 2020 @ U86 W 0-20 | . | 1 | 0.5 | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Crusaders | 3 | 1 | 3 | 2.5 | 0.8 | . | . | . | . | . | . | . |