Recent games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
26/4 2025 @ ÖBK L 44-0 | . | . | 0 | . | . | . | . | . | . | . | . |
12/4 2025 vs KP W 16-14 | 1 | 5 | 3.5 | 0.5 | . | . | 1 | . | . | . | . |
DEFENSE 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
25/5 2024 vs OV L 0-39 | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
27/4 2024 vs AIK L 8-15 | 1 | 2 | 2 | . | . | . | . | . | . | . | . |
20/4 2024 vs ÖBK W 31-23 | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Griffins | 2 | 1 | 5 | 3.5 | 1.8 | 0.5 | . | . | 1 | . | . | . | . |
2024 Griffins | 4 | 3 | 4 | 5 | 1.3 | . | . | . | . | 1 | . | . | . |
Total | 6 | 4 | 9 | 8.5 | 1.4 | 0.5 | . | . | 1 | 1 | . | . | . |
INT RETURNS | ||||
---|---|---|---|---|
2025 Griffins | 1 | 0 | 0 | 0 |