Games(Regular and post season)
DEFENSE 2021 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
12/6 2021 @ SMM L 26-22 | 2 | 2 | 3 | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Crusaders | 1 | 2 | 2 | 3 | 3.0 | . | . | . | . | . | . | . |
DEFENSE 2021 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
12/6 2021 @ SMM L 26-22 | 2 | 2 | 3 | . | . | . | . | . | . | . |
DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Crusaders | 1 | 2 | 2 | 3 | 3.0 | . | . | . | . | . | . | . |
Last updated: less than a minute