Recent games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
31/5 2025 vs OV W 52-0 | . | . | 0 | . | . | . | . | . | . | . | . |
17/5 2025 @ CC W 14-42 | . | 2 | 1 | . | . | . | . | . | . | . | . |
10/5 2025 @ OV W 0-24 | . | 4 | 2 | 1.0 | . | . | . | . | 0.5 | . | . |
3/5 2025 vs TRC L 13-18 | 1 | 3 | 2.5 | 0.5 | . | . | . | 1 | . | . | . |
26/4 2025 vs LG W 44-0 | . | 2 | 1 | 1.0 | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Black Knights | 6 | 1 | 12 | 7 | 1.2 | 3.0 | . | . | . | 1 | 0.5 | . | . |
2024 Black Knights | 1 | 1 | . | 1 | 1.0 | 1.0 | . | . | . | . | 1.0 | . | . |
2022 Black Knights | 5 | 2 | 1 | 2.5 | 0.5 | . | 1 | . | . | . | . | . | . |
Total | 12 | 4 | 13 | 10.5 | 0.9 | 4.0 | 1 | . | . | 1 | 1.5 | . | . |