Recent games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5/7 2025 @ TRC L 27-23(Semi-Finals) | 1 | . | 1 | . | . | . | . | . | . | . | . |
28/6 2025 vs CC L 28-42 | . | . | 0 | . | . | . | . | . | . | . | . |
31/5 2025 vs OV W 52-0 | . | . | 0 | . | . | . | . | . | . | . | . |
17/5 2025 @ CC W 14-42 | . | 2 | 1 | . | . | . | . | . | . | . | . |
10/5 2025 @ OV W 0-24 | . | 4 | 2 | 1.0 | . | . | . | . | 0.5 | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Black Knights | 7 | 1 | 12 | 7 | 1.0 | 3.0 | . | . | . | 1 | 0.5 | . | . |
2024 Black Knights | 1 | 1 | . | 1 | 1.0 | 1.0 | . | . | . | . | 1.0 | . | . |
2022 Black Knights | 5 | 2 | 1 | 2.5 | 0.5 | . | 1 | . | . | . | . | . | . |
Total | 13 | 4 | 13 | 10.5 | 0.8 | 4.0 | 1 | . | . | 1 | 1.5 | . | . |