Recent games(Regular and post season)
| DEFENSE 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | . | 1 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . | |
| . | 2 | 1 | . | . | . | . | . | . | . | . | |
| . | 4 | 2 | 1.0 | . | . | . | . | 0.5 | . | . |
Career stats(Regular season)
| DEFENSE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Black Knights | 7 | 1 | 12 | 7 | 1.0 | 3.0 | . | . | . | 1 | 0.5 | . | . |
| 2024 Black Knights | 1 | 1 | . | 1 | 1.0 | 1.0 | . | . | . | . | 1.0 | . | . |
| 2022 Black Knights | 5 | 2 | 1 | 2.5 | 0.5 | . | 1 | . | . | . | . | . | . |
| Total | 13 | 4 | 13 | 10.5 | 0.8 | 4.0 | 1 | . | . | 1 | 1.5 | . | . |
