Recent games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
14/6 2025 @ OV L 42-26 | 3 | 5 | 5.5 | . | . | . | . | . | . | . | . |
7/6 2025 @ TRC L 43-34 | . | 2 | 1 | 0.5 | . | . | . | 1 | . | . | . |
31/5 2025 vs LG W 21-14 | 2 | 6 | 5 | . | . | . | . | . | . | . | . |
17/5 2025 @ CT W 14-42 | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
20/4 2025 vs ÖBK L 7-49 | 1 | 2 | 2 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Predators | 6 | 7 | 19 | 16.5 | 2.8 | 0.5 | . | . | . | 1 | . | . | . |