Recent games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5/7 2025 @ CC L 41-0(Semi-Finals) | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
29/6 2025 vs CT W 31-26 | . | 11 | 5.5 | 0.5 | . | . | . | . | 0.5 | . | . |
14/6 2025 @ OV L 42-26 | 3 | 5 | 5.5 | . | . | . | . | . | . | . | . |
7/6 2025 @ TRC L 43-34 | . | 2 | 1 | 0.5 | . | . | . | 1 | . | . | . |
31/5 2025 vs LG W 21-14 | 2 | 6 | 5 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Predators | 7 | 7 | 30 | 22 | 3.1 | 1.0 | . | . | . | 1 | 0.5 | . | . |