Recent games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
7/6 2025 @ CT W 22-50 | 1 | 4 | 3 | . | . | . | . | . | . | . | . |
31/5 2025 @ KP L 21-14 | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
24/5 2025 vs CT W 35-18 | . | 4 | 2 | . | . | . | . | . | . | . | . |
3/5 2025 vs AIK L 14-41 | . | . | 0 | . | . | . | . | . | . | . | . |
26/4 2025 @ ÖBK L 44-0 | 1 | . | 1 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Griffins | 7 | 2 | 15 | 9.5 | 1.4 | 0.5 | . | . | . | . | 0.5 | . | . |
2024 Griffins | 6 | 1 | 1 | 1.5 | 0.3 | . | . | . | . | . | . | . | . |
Total | 13 | 3 | 16 | 11 | 0.8 | 0.5 | . | . | . | . | 0.5 | . | . |