Recent games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
26/4 2025 @ ÖBK L 44-0 | 1 | . | 1 | . | . | . | . | . | . | . | . |
12/4 2025 vs KP W 16-14 | . | 2 | 1 | 0.5 | . | . | . | . | 0.5 | . | . |
5/4 2025 @ SMM L 42-0 | . | 4 | 2 | . | . | . | . | . | . | . | . |
DEFENSE 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8/6 2024 @ KP W 20-33 | . | . | 0 | . | . | . | . | . | . | . | . |
25/5 2024 vs OV L 0-39 | . | . | 0 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Griffins | 3 | 1 | 6 | 4 | 1.3 | 0.5 | . | . | . | . | 0.5 | . | . |
2024 Griffins | 6 | 1 | 1 | 1.5 | 0.3 | . | . | . | . | . | . | . | . |
Total | 9 | 2 | 7 | 5.5 | 0.6 | 0.5 | . | . | . | . | 0.5 | . | . |