Recent games(Regular and post season)
| DEFENSE 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
14/6 2025 vs CC L 0-49  | . | . | 0 | . | . | . | . | . | . | . | . | 
7/6 2025 @ CT W 22-50  | 1 | 4 | 3 | . | . | . | . | . | . | . | . | 
31/5 2025 @ KP L 21-14  | . | 1 | 0.5 | . | . | . | . | . | . | . | . | 
24/5 2025 vs CT W 35-18  | . | 4 | 2 | . | . | . | . | . | . | . | . | 
3/5 2025 vs AIK L 14-41  | . | . | 0 | . | . | . | . | . | . | . | . | 
Career stats(Regular season)
| DEFENSE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Griffins | 8 | 2 | 15 | 9.5 | 1.2 | 0.5 | . | . | . | . | 0.5 | . | . | 
| 2024 Griffins | 6 | 1 | 1 | 1.5 | 0.3 | . | . | . | . | . | . | . | . | 
| Total | 14 | 3 | 16 | 11 | 0.8 | 0.5 | . | . | . | . | 0.5 | . | . | 
