Recent games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
28/6 2025 vs AIK L 19-29 | 3 | 2 | 4 | . | . | . | . | . | . | . | . |
14/6 2025 vs KP W 42-26 | 2 | . | 2 | . | . | . | 1 | . | . | . | . |
31/5 2025 @ ÖBK L 52-0 | 1 | 4 | 3 | . | . | . | . | . | . | . | . |
24/5 2025 @ CC L 35-0 | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
10/5 2025 vs ÖBK L 0-24 | 2 | 2 | 3 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Vikings | 7 | 12 | 12 | 18 | 2.6 | . | . | . | 1 | 1 | . | . | . |
2024 Vikings | 6 | 19 | 6 | 22 | 3.7 | . | . | . | . | 1 | . | . | . |
Total | 13 | 31 | 18 | 40 | 3.1 | . | . | . | 1 | 2 | . | . | . |
INT RETURNS | ||||
---|---|---|---|---|
2025 Vikings | 1 | 0 | 0 | 0 |