Recent games(Regular and post season)
| DEFENSE 2025 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 4 | . | . | . | . | . | . | . | . | |
| 2 | . | 2 | . | . | . | 1 | . | . | . | . | |
| 1 | 4 | 3 | . | . | . | . | . | . | . | . | |
| 1 | . | 1 | . | . | . | . | 1 | . | . | . | |
| 2 | 2 | 3 | . | . | . | . | . | . | . | . |
Career stats
| DEFENSE | G | Solo | Ast | Tot | Tot/G | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 12 | 12 | 18 | 2.6 | . | . | . | 1 | 1 | . | . | . | |
| 6 | 19 | 6 | 22 | 3.7 | . | . | . | . | 1 | . | . | . | |
Total | 13 | 31 | 18 | 40 | 3.1 | . | . | . | 1 | 2 | . | . | . |
| INT RETURNS | No. | Yds | TD | Lg |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 |
