Recent games(Regular and post season)
DEFENSE 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2/7 2022 @ ÖBK L 43-20(Semi-Finals) | 3 | . | 3 | . | . | . | 1 | 3 | . | . | . |
22/6 2022 vs ÖBK L 0-46 | 1 | . | 1 | . | . | . | . | 3 | . | . | . |
5/6 2022 vs TRC W 14-12 | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
22/5 2022 vs SMM L 23-41 | 1 | . | 1 | . | . | . | . | . | . | . | . |
7/5 2022 @ SMM L 37-35 | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Crusaders | 6 | 7 | 4 | 9 | 1.5 | . | . | . | . | 6 | . | . | . |