Games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
7/6 2025 @ CC L 49-13 | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
24/5 2025 vs AIK L 19-20 | . | . | 0 | . | . | . | . | . | . | . | . |
17/4 2025 @ AIK W 37-42 | . | . | 0 | . | . | . | . | . | . | . | . |
12/4 2025 vs OV W 27-7 | . | 2 | 1 | . | . | . | . | . | . | . | . |
5/4 2025 vs LG W 42-0 | . | . | 0 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Mean Machines | 5 | . | 3 | 1.5 | 0.3 | . | . | . | . | . | . | . | . |
KICK-OFF RETURNS | |||||
---|---|---|---|---|---|
2025 Mean Machines | 5 | 1 | 0 | 0 | 0 |