Games(Regular and post season)
RECEIVING 2022 | |||||
---|---|---|---|---|---|
22/5 2022 vs SMM L 23-41 | 4 | 44 | 11.0 | 0 | 23 |
7/5 2022 @ SMM L 37-35 | 0 | 0 | 0.0 | 0 | 0 |
23/4 2022 @ TRC W 7-10 | 0 | 0 | 0.0 | 0 | 0 |
17/4 2022 @ ÖBK L 22-19 | 1 | 16 | 16.0 | 0 | 16 |
RECEIVING 2021 | |||||
---|---|---|---|---|---|
12/6 2021 @ SMM L 26-22 | 0 | 0 | 0.0 | 0 | 0 |
Career stats(Regular season)
RECEIVING | |||||||
---|---|---|---|---|---|---|---|
2022 Crusaders | 4 | 5 | 60 | 15.0 | 12.0 | 0 | 23 |
KICK-OFF RETURNS | |||||
---|---|---|---|---|---|
2022 Crusaders | 4 | 1 | 11 | 11 | 0 |