Recent games(Regular and post season)
| DEFENSE 2025 | Solo | Ast | Tot | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 4.5 | 1.0 | . | . | . | 1 | . | . | . | |
| 2 | . | 2 | . | 1 | . | 1 | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . | |
| 3 | . | 3 | . | . | . | . | 1 | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . |
Career stats
| DEFENSE | G | Solo | Ast | Tot | Tot/G | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 15 | 4 | 17 | 2.1 | 1.0 | 2 | . | 1 | 2 | . | . | . | |
| 7 | 6 | 3 | 7.5 | 1.1 | . | . | . | . | 2 | . | . | . | |
Total | 15 | 21 | 7 | 24.5 | 1.6 | 1.0 | 2 | . | 1 | 4 | . | . | . |
| INT RETURNS | No. | Yds | TD | Lg |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 |
