Recent games(Regular and post season)
RUSHING 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
28/6 2025 @ OV W 19-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
14/6 2025 vs ÖBK L 10-40 | 1 | 0 | 8 | -8 | 0 | 0 | 0-0 | 0 | -8 |
RUSHING 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|
8/6 2024 @ OV L 23-15 | 11 | 110 | 1 | 109 | 0 | 0 | 0-0 | 40 | 9.9 |
1/6 2024 vs ÖBK L 7-21 | 17 | 37 | 4 | 33 | 0 | 0 | 0-0 | 8 | 1.9 |
25/5 2024 vs SMM L 7-42 | 11 | 37 | 3 | 34 | 0 | 0 | 0-0 | 7 | 3.1 |
Career stats(Regular season)
FUMBLE RETURNS | |||||
---|---|---|---|---|---|
2025 AIK | 2 | 1 | 20 | 1 | 0 |
SCORING | ||||||||
---|---|---|---|---|---|---|---|---|
2024 AIK | 7 | 1 | 0 | 0 | 0 | 0 | 0.9 | 6 |