Recent games(Regular and post season)
DEFENSE 2020 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
11/10 2020 vs ÖBK W 13-7 | 4 | . | 4 | . | . | . | . | . | . | . |
26/9 2020 vs SMM W 20-0 | 4 | 1 | 4.5 | 1.0 | . | . | . | 1 | 1.0 | . |
19/9 2020 @ ÖBK L 20-13 | 1 | 2 | 2 | . | . | . | . | 1 | . | . |
14/9 2020 @ U86 W 0-20 | . | . | 0 | . | . | . | . | . | . | . |
11/9 2020 vs U86 W 42-6 | 7 | 1 | 7.5 | 1.0 | . | . | 1 | 3 | . | . |
Career stats(Regular season)
DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Crusaders | 6 | 12 | 6 | 15 | 2.5 | 2.0 | . | . | 2 | 5 | 1.0 | . |
KICK-OFF RETURNS | |||||
---|---|---|---|---|---|
2020 Crusaders | 6 | 4 | 77 | 23 | 0 |
INT RETURNS | ||||
---|---|---|---|---|
2020 Crusaders | 2 | 52 | 0 | 47 |