Recent games(Regular and post season)
| DEFENSE 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | . | 0 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . | |
| 2 | . | 2 | . | . | . | . | . | . | . | . |
| DEFENSE 2022 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | . | 0 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
| DEFENSE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Mean Machines | 4 | 2 | . | 2 | 0.5 | . | . | . | . | . | . | . | . |
| 2021 Mean Machines | 2 | . | 1 | 0.5 | 0.3 | . | . | . | . | . | . | . | . |
| Total | 6 | 2 | 1 | 2.5 | 0.4 | . | . | . | . | . | . | . | . |
