Recent games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
14/6 2025 vs TRC L 6-41 | . | . | 0 | . | . | . | . | . | . | . | . |
7/6 2025 @ CC L 49-13 | . | . | 0 | . | . | . | . | . | . | . | . |
24/5 2025 vs AIK L 19-20 | . | . | 0 | . | . | . | . | . | . | . | . |
3/5 2025 @ KP L 48-29 | 2 | . | 2 | . | . | . | . | . | . | . | . |
DEFENSE 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9/7 2022 vs ÖBK W 52-8(SM-Final) | . | . | 0 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Mean Machines | 4 | 2 | . | 2 | 0.5 | . | . | . | . | . | . | . | . |
2021 Mean Machines | 2 | . | 1 | 0.5 | 0.3 | . | . | . | . | . | . | . | . |
Total | 6 | 2 | 1 | 2.5 | 0.4 | . | . | . | . | . | . | . | . |