Recent games(Regular and post season)
RECEIVING 2022 | ||||||
---|---|---|---|---|---|---|
9/7 2022 @ SMM L 52-8(SM-Final) | 0 | 0 | 0.0 | 0 | 0 | 0 |
21/5 2022 vs TRC W 26-20 | 0 | 0 | 0.0 | 0 | 0 | 0 |
17/4 2022 vs CC W 22-19 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2/4 2022 vs SMM L 23-26 | 0 | 0 | 0.0 | 0 | 0 | 0 |
RECEIVING 2021 | ||||||
---|---|---|---|---|---|---|
24/6 2021 @ CC L 34-27 | 1 | 6 | 6.0 | 0 | 0 | 6 |
Career stats(Regular season)
RECEIVING | ||||||||
---|---|---|---|---|---|---|---|---|
2021 Black Knights | 2 | 1 | 6 | 3.0 | 6.0 | 0 | 0 | 6 |
ALL-PURPOSE YARDS | |||||||||
---|---|---|---|---|---|---|---|---|---|
2021 Black Knights | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 | 6 |