Games(Regular and post season)
PASSING 2020 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
11/10 2020 vs ÖBK W 13-7 | 73.6 | 17 | 31 | 54.8 | 3.6 | 0 | 112 | 36 | 1 | 2 |
26/9 2020 vs SMM W 20-0 | 83.9 | 15 | 24 | 62.5 | 8.0 | 1 | 191 | 43 | 1 | 0 |
19/9 2020 @ ÖBK L 20-13 | 80.3 | 21 | 31 | 67.7 | 5.9 | 1 | 182 | 38 | 1 | 1 |
14/9 2020 @ U86 W 0-20 | 89.4 | 11 | 20 | 55.0 | 6.0 | 0 | 119 | 26 | 1 | 0 |
11/9 2020 vs U86 W 42-6 | 95.4 | 19 | 37 | 51.4 | 5.6 | 0 | 209 | 33 | 3 | 0 |
Career stats(Regular season)
PASSING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Crusaders | 5 | 90.4 | 74 | 124 | 59.7 | 6.3 | 2 | 787 | 157.4 | 43 | 7 | 1 |
RUSHING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2020 Crusaders | 5 | 9 | 25 | 19 | 6 | 1.2 | 1 | 0-0 | 11 | 0.7 |