Recent games(Regular and post season)
DEFENSE 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9/7 2022 @ SMM L 52-8(SM-Final) | . | . | 0 | . | . | . | . | . | . | . | . |
2/7 2022 vs CC W 43-20(Semi-Finals) | . | . | 0 | . | . | . | . | . | . | . | . |
22/6 2022 @ CC W 0-46 | 2 | . | 2 | . | . | . | . | . | . | . | . |
11/6 2022 @ SMM L 51-7 | . | . | 0 | . | . | . | . | . | . | . | . |
17/4 2022 vs CC W 22-19 | . | . | 0 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Black Knights | 5 | 3 | 2 | 4 | 0.8 | . | . | . | . | . | . | . | . |