Recent games(Regular and post season)
| DEFENSE 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
5/7 2025 @ TRC L 27-23(Semi-Finals) | . | . | 0 | . | . | . | . | . | . | . | . |
28/6 2025 vs CC L 28-42 | . | . | 0 | . | . | . | . | . | . | . | . |
14/6 2025 @ AIK W 10-40 | . | . | 0 | . | . | . | . | . | . | . | . |
31/5 2025 vs OV W 52-0 | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
17/5 2025 @ CC W 14-42 | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
| DEFENSE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Black Knights | 8 | . | 2 | 1 | 0.1 | . | . | . | . | . | . | . | . |
| 2024 Black Knights | 4 | 1 | . | 1 | 0.3 | . | . | . | . | . | . | . | . |
| 2022 Black Knights | 4 | 1 | . | 1 | 0.3 | . | . | . | . | . | . | . | . |
| 2021 Black Knights | 1 | 1 | . | 1 | 1.0 | . | . | . | . | . | . | . | . |
| Total | 17 | 3 | 2 | 4 | 0.2 | . | . | . | . | . | . | . | . |
| KICK-OFF RETURNS | |||||
|---|---|---|---|---|---|
| 2025 Black Knights | 8 | 1 | 14 | 14 | 0 |
| ALL-PURPOSE YARDS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2025 Black Knights | 8 | 0 | 0 | 14 | 0 | 0 | 0 | 1.8 | 14 |
