Recent games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
26/4 2025 vs LG W 44-0 | . | . | 0 | . | . | . | . | . | . | . | . |
20/4 2025 @ KP W 7-49 | . | . | 0 | . | . | . | . | . | . | . | . |
DEFENSE 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15/6 2024 vs OV L 28-41(Quarter-Finals) | . | 2 | 1 | . | . | . | . | . | . | . | . |
1/6 2024 @ AIK W 7-21 | 1 | . | 1 | . | . | . | . | . | . | . | . |
26/5 2024 @ CC L 28-0 | . | . | 0 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Black Knights | 5 | 3 | 3 | 4.5 | 0.9 | 1.0 | . | . | . | . | . | . | . |