Recent games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
31/5 2025 vs OV W 52-0 | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
17/5 2025 @ CC W 14-42 | 2 | 2 | 3 | 0.5 | . | . | . | . | . | . | . |
10/5 2025 @ OV W 0-24 | . | . | 0 | . | . | . | . | . | . | . | . |
26/4 2025 vs LG W 44-0 | . | . | 0 | . | . | . | . | . | . | . | . |
20/4 2025 @ KP W 7-49 | . | . | 0 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Black Knights | 5 | 2 | 3 | 3.5 | 0.7 | 0.5 | . | . | . | . | . | . | . |
2024 Black Knights | 5 | 3 | 3 | 4.5 | 0.9 | 1.0 | . | . | . | . | . | . | . |
Total | 10 | 5 | 6 | 8 | 0.8 | 1.5 | . | . | . | . | . | . | . |