Recent games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5/7 2025 @ TRC L 27-23(Semi-Finals) | . | . | 0 | . | . | . | . | . | . | . | . |
14/6 2025 @ AIK W 10-40 | . | . | 0 | . | . | . | . | . | . | . | . |
31/5 2025 vs OV W 52-0 | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
17/5 2025 @ CC W 14-42 | 2 | 2 | 3 | 0.5 | . | . | . | . | . | . | . |
10/5 2025 @ OV W 0-24 | . | . | 0 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Black Knights | 6 | 2 | 3 | 3.5 | 0.6 | 0.5 | . | . | . | . | . | . | . |
2024 Black Knights | 5 | 3 | 3 | 4.5 | 0.9 | 1.0 | . | . | . | . | . | . | . |
Total | 11 | 5 | 6 | 8 | 0.7 | 1.5 | . | . | . | . | . | . | . |