Recent games(Regular and post season)
| DEFENSE 2023 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| . | . | 0 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . | |
| 2 | . | 2 | . | . | . | 1 | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
| DEFENSE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Mean Machines | 5 | 2 | . | 2 | 0.4 | . | . | . | 1 | . | . | . | . |
| 2020 86ers | 6 | 15 | 8 | 19 | 3.2 | . | 1 | . | . | 1 | . | . | . |
| Total | 11 | 17 | 8 | 21 | 1.9 | . | 1 | . | 1 | 1 | . | . | . |
| INT RETURNS | ||||
|---|---|---|---|---|
| 2023 Mean Machines | 1 | 0 | 0 | 0 |
