Recent games(Regular and post season)
| PASSING 2025 | C/ATT | Yds | Cmp % | Avg | TD | Int | Lg | Sacks | RTG |
|---|---|---|---|---|---|---|---|---|---|
| 0/9 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0-0 | 0.0 | |
| 0/0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0-0 | 0.0 | |
| 0/0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0-0 | 0.0 | |
| 1/1 | 16 | 100.0 | 16.0 | 0 | 0 | 16 | 1-8 | 118.8 | |
| 0/1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0-0 | 39.6 |
Career stats
| PASSING | G | C/ATT | Yds | Yds/G | Cmp % | Avg | TD | Int | Lg | Sacks | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1/11 | 16 | 2.3 | 9.1 | 1.5 | 0 | 1 | 16 | 1-8 | 1.7 | |
| 2 | 8/29 | 72 | 36.0 | 27.6 | 2.5 | 0 | 3 | 23 | 0-0 | 0.0 | |
Total | 9 | 9/40 | 88 | 9.8 | 22.5 | 2.2 | 0 | 4 | 23 | 1-8 | 0.0 |
| RUSHING | G | Att | Gain | Loss | Net | Net/G | TD | 2pt | Fum-L | Lg | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 5 | 10 | 10 | 0 | 0.0 | 0 | 0 | 2-1 | 8 | 0 | |
| 2 | 1 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0-0 | 2 | 2 | |
Total | 9 | 6 | 12 | 10 | 2 | 0.2 | 0 | 0 | 2-1 | 8 | 0.3 |
| DEFENSE | G | Solo | Ast | Tot | Tot/G | TFL | FF | FR | Int | Pbu | Sacks | QBH | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 4 | 0.6 | . | . | . | . | . | . | . | . |
| ALL-PURPOSE YARDS | G | Rush | Rec | KR | PR | Int | Fum | Yards/G | Yards |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 |
