Games(Regular and post season)
DEFENSE 2020 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
11/10 2020 vs ÖBK W 13-7 | 2 | 2 | 3 | 1.0 | . | . | . | . | 1.0 | . |
26/9 2020 vs SMM W 20-0 | . | 4 | 2 | 1.5 | . | 1 | . | . | 1.0 | . |
19/9 2020 @ ÖBK L 20-13 | 2 | 2 | 3 | 0.5 | . | . | . | . | . | . |
14/9 2020 @ U86 W 0-20 | 2 | 1 | 2.5 | 1.5 | . | . | . | . | 1.0 | . |
11/9 2020 vs U86 W 42-6 | 3 | 1 | 3.5 | 1.0 | . | 1 | . | . | 1.0 | . |
Career stats(Regular season)
DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Crusaders | 5 | 11 | 11 | 16.5 | 3.3 | 6.0 | . | 2 | . | . | 4.5 | . |