Recent games(Regular and post season)
| DEFENSE 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
28/6 2025 vs AIK L 19-29  | . | 1 | 0.5 | . | . | . | . | . | . | . | . | 
14/6 2025 vs KP W 42-26  | . | . | 0 | . | . | . | . | . | . | . | . | 
31/5 2025 @ ÖBK L 52-0  | . | 1 | 0.5 | . | . | . | . | . | . | . | . | 
10/5 2025 vs ÖBK L 0-24  | . | . | 0 | . | . | . | . | . | . | . | . | 
4/5 2025 vs CC L 7-27  | . | . | 0 | . | . | . | . | . | . | . | . | 
Career stats(Regular season)
| DEFENSE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Vikings | 7 | . | 4 | 2 | 0.3 | . | . | . | . | . | . | . | . | 
| 2024 Vikings | 7 | 2 | 2 | 3 | 0.4 | . | . | . | . | . | . | . | . | 
| Total | 14 | 2 | 6 | 5 | 0.4 | . | . | . | . | . | . | . | . | 
