Recent games(Regular and post season)
DEFENSE 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
20/5 2023 vs TRC W 31-13 | 3 | 2 | 4 | 2.0 | . | . | . | . | 1.0 | . | . |
6/5 2023 @ CC W 6-9 | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
15/4 2023 vs ÖBK W 48-12 | 1 | 3 | 2.5 | 1.5 | . | . | . | . | . | . | . |
DEFENSE 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10/10 2020 @ SMM L 41-6(Semi-Finals) | . | . | 0 | . | . | . | . | . | . | . | . |
26/9 2020 vs ÖBK L 7-13 | . | . | 0 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Mean Machines | 3 | 7 | 6 | 10 | 3.3 | 3.5 | . | . | . | . | 1.0 | . | . |
PUNT RETURNS | |||||
---|---|---|---|---|---|
2023 Mean Machines | 3 | 1 | 28 | 28 | 0 |
ALL-PURPOSE YARDS | |||||||||
---|---|---|---|---|---|---|---|---|---|
2023 Mean Machines | 3 | 0 | 0 | 0 | 28 | 0 | 0 | 9.3 | 28 |