Recent games(Regular and post season)
| RECEIVING 2025 | ||||||
|---|---|---|---|---|---|---|
12/7 2025 vs TRC W 36-6(SM-Final) | 2 | 19 | 9.5 | 0 | 0 | 10 |
5/7 2025 vs KP W 41-0(Semi-Finals) | 2 | 18 | 9.0 | 0 | 0 | 9 |
28/6 2025 @ ÖBK W 28-42 | 1 | -4 | -4.0 | 0 | 0 | 0 |
14/6 2025 @ LG W 0-49 | 0 | 0 | 0.0 | 0 | 0 | 0 |
17/5 2025 vs ÖBK L 14-42 | 2 | 7 | 3.5 | 0 | 0 | 6 |
Career stats(Regular season)
| RECEIVING | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2025 Crusaders | 6 | 6 | 44 | 7.3 | 7.3 | 1 | 0 | 20 |
| 2023 Crusaders | 6 | 5 | 89 | 14.8 | 17.8 | 0 | 0 | 23 |
| Total | 12 | 11 | 133 | 11.1 | 12.1 | 1 | 0 | 23 |
| PUNTING | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2023 Crusaders | 6 | 1 | 17 | 17 | 17 | 0 | 0 | 0 |
| SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2025 Crusaders | 6 | 1 | 0 | 0 | 0 | 0 | 1.0 | 6 |
| ALL-PURPOSE YARDS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2025 Crusaders | 6 | 0 | 44 | 0 | 0 | 0 | 0 | 7.3 | 44 |
| 2023 Crusaders | 6 | 0 | 89 | -24 | 0 | 0 | 0 | 10.8 | 65 |
| Total | 12 | 0 | 133 | -24 | 0 | 0 | 0 | 9.1 | 109 |
