Recent games(Regular and post season)
| PASSING 2025 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0/0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0-0 | 0.0 | |
| 0/0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0-0 | 0.0 | |
| 0/0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0-0 | 0.0 | |
| 0/0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0-0 | 0.0 | |
| 0/0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0-0 | 0.0 |
Career stats(Regular season)
| DEFENSE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Mean Machines | 8 | 7 | 4 | 9 | 1.1 | . | . | . | . | . | . | . | . |
