Recent games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
28/6 2025 @ TRC W 32-43 | . | 2 | 1 | . | . | . | . | . | . | . | . |
14/6 2025 vs TRC L 6-41 | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
7/6 2025 @ CC L 49-13 | 3 | 5 | 5.5 | . | . | . | . | . | . | . | . |
24/5 2025 vs AIK L 19-20 | 1 | 2 | 2 | . | . | . | . | . | . | . | . |
3/5 2025 @ KP L 48-29 | . | . | 0 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Mean Machines | 7 | 7 | 14 | 14 | 2.0 | 1.0 | . | . | . | . | 0.5 | . | . |