Recent games(Regular and post season)
RECEIVING 2025 | ||||||
---|---|---|---|---|---|---|
26/4 2025 @ CT W 14-55 | 0 | 0 | 0.0 | 0 | 0 | 0 |
12/4 2025 @ SMM L 27-7 | 0 | 0 | 0.0 | 0 | 0 | 0 |
RECEIVING 2024 | ||||||
---|---|---|---|---|---|---|
29/6 2024 @ CC L 42-28(Semi-Finals) | 0 | 0 | 0.0 | 0 | 0 | 0 |
15/6 2024 @ ÖBK W 28-41(Quarter-Finals) | 0 | 0 | 0.0 | 0 | 0 | 0 |
8/6 2024 vs AIK W 23-15 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Career stats(Regular season)
RECEIVING | ||||||||
---|---|---|---|---|---|---|---|---|
2024 Vikings | 5 | 6 | 30 | 6.0 | 5.0 | 0 | 0 | 8 |
ALL-PURPOSE YARDS | |||||||||
---|---|---|---|---|---|---|---|---|---|
2024 Vikings | 5 | 0 | 30 | 0 | 0 | 0 | 0 | 6.0 | 30 |