Recent games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
26/4 2025 @ ÖBK L 44-0 | . | . | 0 | . | . | . | . | . | . | . | . |
12/4 2025 vs KP W 16-14 | . | . | 0 | . | . | . | . | . | . | . | . |
5/4 2025 @ SMM L 42-0 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
DEFENSE 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15/6 2024 @ TRC L 35-6(Quarter-Finals) | . | . | 0 | . | . | . | . | . | . | . | . |
8/6 2024 @ KP W 20-33 | . | . | 0 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Griffins | 3 | 1 | 1 | 1.5 | 0.5 | . | . | . | . | . | . | . | . |
2024 Griffins | 7 | 1 | 4 | 3 | 0.4 | . | . | . | . | 1 | . | . | . |
Total | 10 | 2 | 5 | 4.5 | 0.5 | . | . | . | . | 1 | . | . | . |