Games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
31/5 2025 vs TRC L 3-34 | 5 | 3 | 6.5 | 2.0 | . | . | . | . | . | . | . |
24/5 2025 @ SMM W 19-20 | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
17/5 2025 @ TRC L 7-6 | . | . | 0 | . | . | . | . | . | . | . | . |
3/5 2025 @ LG W 14-41 | . | . | 0 | . | . | . | . | . | . | . | . |
17/4 2025 vs SMM L 37-42 | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AIK | 5 | 7 | 7 | 10.5 | 2.1 | 2.0 | . | . | . | . | . | . | . |