Games(Regular and post season)
RUSHING 2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
2/7 2022 @ SMM L 35-22(Semi-Finals) | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
23/6 2022 vs SMM L 21-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
5/6 2022 @ CC L 14-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
23/4 2022 vs CC L 7-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
13/4 2022 @ SMM L 34-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Royal Crowns | 4 | . | 1 | 0.5 | 0.1 | . | . | . | . | . | . | . | . |