Recent games(Regular and post season)
| DEFENSE 2024 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 6 | 5 | 1.0 | . | . | . | . | . | . | . | |
| . | . | 0 | . | . | . | . | . | . | . | . | |
| 1 | 1 | 1.5 | 0.5 | . | . | . | . | . | . | . | |
| 1 | 1 | 1.5 | 0.5 | . | . | . | . | . | . | . | |
| 1 | 4 | 3 | . | 1 | . | . | . | . | . | . |
Career stats(Regular season)
| DEFENSE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Mean Machines | 7 | 8 | 19 | 17.5 | 2.5 | 2.0 | 1 | . | . | 1 | . | . | . |
