Recent games(Regular and post season)
DEFENSE 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
31/5 2025 @ AIK W 3-34 | . | 6 | 3 | . | . | . | . | . | . | . | . |
17/5 2025 vs AIK W 7-6 | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
6/4 2025 vs CC L 13-30 | 1 | 1 | 1.5 | 0.5 | . | . | . | . | . | . | . |
DEFENSE 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
29/6 2024 @ SMM L 30-28(Semi-Finals) | 1 | 2 | 2 | 1.0 | . | . | . | . | . | . | . |
15/6 2024 vs LG W 35-6(Quarter-Finals) | . | 3 | 1.5 | 0.5 | . | . | . | . | 0.5 | . | . |
Career stats(Regular season)
DEFENSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Royal Crowns | 3 | 2 | 10 | 7 | 2.3 | 0.5 | . | . | . | . | . | . | . |
2024 Royal Crowns | 5 | 7 | 15 | 14.5 | 2.9 | 2.0 | . | . | . | 1 | 2.0 | . | . |
Total | 8 | 9 | 25 | 21.5 | 2.7 | 2.5 | . | . | . | 1 | 2.0 | . | . |